Distressed Businesses
| Brand | City, State | Square Footage | Lease Details | List Price | Drive-thru | Can Be Debranded | Business Operations | Agent |
|---|---|---|---|---|---|---|---|---|
| Jack in the Box CA | Vacaville, CA | 2210 SF | - | TBN | Yes | Yes | Open | Emily Burns emily@franbiznetwork.com |
| Jack in the Box CA | Dunnigan, CA | 2727 SF | - | TBD | Yes | Yes | Open | Emily Burns emily@franbiznetwork.com |
| Del Taco CA | Ceres, CA | 0 SF | - | $50K | Yes | Yes | Open | Emily Burns emily@franbiznetwork.com |
| Denny’s TX | Houston, TX | 5176 SF | - | TBD | No | Yes | Open | Emily Burns emily@franbiznetwork.com |
| Del Taco CA | Salida, CA | 0 SF | - | $50K | Yes | Yes | Open | Emily Burns emily@franbiznetwork.com |
| Checkers Los Banos CA | Los Banos, CA | 0 SF | $4550/mo, 2.5% increases each year, 20 year term, expiration approx 2029, 2x5yr options | TBD | Yes | Yes | Open | Emily Burns emily@franbiznetwork.com |
| Checkers MS | Magee, MS | 1080 SF | - | - | Yes | Yes | Open | Emily Burns emily@franbiznetwork.com |
| Pizza Hut MI | Jackson, MS | 1200 SF | - | - | End Cap w Drive Up Window | Yes | Closed | Emily Burns emily@franbiznetwork.com |
| Pizza Hut LA | Albany, LA | 1400 SF | - | - | Yes | Yes | Closed | Emily Burns emily@franbiznetwork.com |
| Denny’s TX | austin, tx | 4380 SF | $7293 monthly rent, $2506 CAM, $1304 Prop tax, exp 3/22/2040 w 4x5yr options | 75K | No | Yes | Open | Emily Burns emily@franbiznetwork.com |
